Estimate labour hours, cleaners, and costs for your next job.

| Cleaning Type | Rate |
|---|---|
| Light Cleaning | 400–600 m²/hr |
| Standard Office Cleaning | 250–400 m²/hr |
| Deep Cleaning | 100–250 m²/hr |
| Hotel Room Cleaning | 2–4 rooms/hour |
| Residential Cleaning | 80–150 m²/hr |
| Room Type | Avg Time |
|---|---|
| Standard Room | 20–30 mins |
| Apartment | 40–60 mins |
| Deep Clean | 60–120 mins |
| Service | Productivity |
|---|---|
| Grounds Maintenance | 500–1,000 m²/hr |
| Pressure Cleaning | 50–150 m²/hr |
| Window Cleaning | 20–40 m²/hr |
| Carpet Cleaning | 80–200 m²/hr |
7/17/2026
Site: 5000 m², 60 rooms
Standard: Standard
Frequency: Weekly
Labour Hours: 16.67 hrs
Cleaners Required: 3
Room-Based Estimate: 4 cleaners
Labour Cost: $666.67
Cost per m²: $0.13
Estimated weekly cost: $666.67
Annual estimate: $34,666.67